Like the Nokia N95, the N82 includes a built-in accelerometer, for video stabilisation and photo orientation (to keep landscape or portrait shots oriented as taken). The N82 has automatic screen rotation as a standard feature, unlike the N95, which requires third-party applications for screen rotation.
Form factor | Candybar |
Operating System | Symbian OS 9.2, S60 3rd Edition Feature Pack 1 |
GSM frequencies | 850/900/1800/1900 MHz |
GPRS | Yes |
EDGE (EGPRS) | Yes |
WCDMA | Yes (2100 MHz only) |
Screen | 240x320 pixels, diagonal 2.4", 16 million colors |
CPU | Dual CPU, ARM 11, 332 MHz |
Graphics | 3D Graphics HW Accelerator (OpenGL ES 1.1) |
Internal Dynamic Memory (RAM) | 128 MB |
Internal Flash Memory | 100 MB |
Camera | 5 megapixel camera with real (Xenon) flash, Carl Zeiss Optics: Tessar™ lens; Front camera, CIF sensor for video telephony |
Video recording | Yes, MPEG-4 VGA (640x480), 30 fps |
Multimedia Messaging | Yes |
Video calls | Yes |
Push to talk | Yes |
Java support | Yes, Java™ MIDP 2.0, CLDC 1.1 |
Memory card slot | Yes, microSD |
Bluetooth | Yes, 2.0 |
Wi-Fi | Yes, WLAN IEEE802.11 b/g with UPnP (Universal Plug and Play) support |
Infrared | No |
Data cable support | Yes, USB 2.0 Full Speed via Micro USB interface and mass storage class support to support drag and drop |
Browser | Nokia Web Browser with Mini map |
Yes, Easy-to-use e-mail client | |
Music player | Yes |
Radio | Yes, Stereo FM Radio with Visual Radio support |
Video formats | MPEG4, AVC/H.264, H.264, H.263, RV, with OMA DRM 2.0/1.0 & WMDRM support |
Audio formats | MP3/AAC/eAAC/eAAC+/WMA/M4A with playlists, with OMA DRM 2.0/1.0 & WMDRM support |
TV out | Yes |
HF speakerphone | Yes, with 3.5 mm audio jack and A2DP wireless stereo headphone support |
Battery | Nokia Battery (BP-6MT) 1050mAh |
Talk time | up to 260 min (GSM) |
Standby time | up to 225 hours (GSM) |
Weight | 114 g |
Dimensions | 112 x 50.2 x 17.3 mm |
Extra features | Integrated GPS (A-GPS), Stereo Handsfree Speakers |
0 comments:
Post a Comment